<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioActive Chief &#187; Engineering</title>
	<atom:link href="http://www.radioactivechief.com/?feed=rss2&#038;tag=engineering" rel="self" type="application/rss+xml" />
	<link>http://www.radioactivechief.com</link>
	<description>Stronghold of the VRWC in northwestern Moody County, South Dakota</description>
	<lastBuildDate>Tue, 30 Dec 2014 06:48:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Steam Driven Fusion Reactor?</title>
		<link>http://www.radioactivechief.com/?p=1836</link>
		<comments>http://www.radioactivechief.com/?p=1836#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:58:23 +0000</pubDate>
		<dc:creator><![CDATA[Chief]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.radioactivechief.com/?p=1836</guid>
		<description><![CDATA[Maybe so&#8230; STEAMPUNK FUSION The picture you see above is a steam driven fusion reactor. I know what you are thinking. This is some kind of joke. It is no joke. General Fusion has a design that I think has an outside chance of working. A lot more information on this here, in a PopSci [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Maybe so&#8230;</p>
<p><strong><a href="http://powerandcontrol.blogspot.com/2008/12/steampunk-fusion.html">STEAMPUNK FUSION</a></strong></p>
<blockquote><p>The picture you see above is a steam driven fusion reactor. I know what you are thinking. This is some kind of joke. It is no joke. <a href="http://www.generalfusion.com/">General Fusion</a> has a design that I think has an outside chance of working. </p></blockquote>
<p>A lot more information on this <a href="http://www.popsci.com/scitech/article/2008-12/machine-might-save-world#">here, in a PopSci article</a>.</p>
<p>This is an elegant idea.  The Chief hopes it works, and wishes he had some serious money to invest in it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioactivechief.com/?feed=rss2&#038;p=1836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Space &#8211; Soon Available!</title>
		<link>http://www.radioactivechief.com/?p=1805</link>
		<comments>http://www.radioactivechief.com/?p=1805#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:44:04 +0000</pubDate>
		<dc:creator><![CDATA[Chief]]></dc:creator>
				<category><![CDATA[Space Patrol]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.radioactivechief.com/?p=1805</guid>
		<description><![CDATA[RocketShip Tours to Sell Rides to Edge of Space Aboard XCOR&#8217;s Lynx A travel entrepreneur who introduced hundreds of thousands of Americans to European travel in the 1960&#8217;s has taken luxury travel to new heights &#8211; the edge of space. Jules Klar, founder of Phoenix, AZ-based RocketShip Tours, has announced that his company will immediately [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.breitbart.com/article.php?id=prnw.20081202.LATU038&amp;show_article=1">RocketShip Tours to Sell Rides to Edge of Space Aboard XCOR&#8217;s Lynx</a></strong></p>
<p><img src="http://www.radioactivechief.com/wp-content/uploads/2008/12/lynx_suborbital_ascent.jpg" alt="lynx_suborbital_ascent.jpg" /></p>
<blockquote><p>A travel entrepreneur who introduced hundreds of thousands of Americans to European travel in the 1960&#8217;s has taken luxury travel to new heights &#8211; the edge of space.</p>
<p>Jules Klar, founder of Phoenix, AZ-based RocketShip Tours, has announced that his company will immediately begin selling rides to the edge of space for $95,000 per flight. Participants will fly aboard the Lynx, a two-seat suborbital vehicle being built by California-based XCOR Aerospace.</p></blockquote>
<p>The future is now.</p>
<p>Anyone got an extra $95K to sponsor the Chief for a great report?  Ha ha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioactivechief.com/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition for Branson&#8217;s Virgin Galactic</title>
		<link>http://www.radioactivechief.com/?p=1601</link>
		<comments>http://www.radioactivechief.com/?p=1601#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:49:16 +0000</pubDate>
		<dc:creator><![CDATA[Chief]]></dc:creator>
				<category><![CDATA[Space Patrol]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.radioactivechief.com/?p=1601</guid>
		<description><![CDATA[XCOR AEROSPACE SUBORBITAL VEHICLE TO FLY WITHIN TWO YEARS A small California aerospace company today unveiled a new suborbital spaceship that will provide affordable front-seat rides to the edge of space for the millions of people who want to buy a ticket. The company, XCOR Aerospace, of Mojave, CA, announced that its two-seat Lynx suborbital [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.xcor.com/press-releases/2008/08-03-26_Lynx_suborbital_vehicle.html">XCOR AEROSPACE SUBORBITAL VEHICLE TO FLY WITHIN TWO YEARS</a></strong></p>
<p><img src="http://www.radioactivechief.com/wp-content/uploads/2008/03/lynx_suborbital_ascent.jpg" alt="lynx_suborbital_ascent.jpg" /></p>
<blockquote><p>A small California aerospace company today unveiled a new suborbital spaceship that will provide affordable front-seat rides to the edge of space for the millions of people who want to buy a ticket.</p>
<p>The company, XCOR Aerospace, of Mojave, CA, announced that its two-seat Lynx suborbital spaceship will carry people or payloads to where they will experience weightlessness and see the stars above and the Earth and its atmosphere below. This will launch XCOR into the emerging space tourism market, estimated at over a half-billion dollars.</p>
<p>The Lynx will offer affordable access to space for individuals, researchers and educators,â€ said XCOR CEO Jeff Greason. â€œFuture versions of Lynx will offer ever-improving capabilities for scientific and engineering research and commercial applications.</p>
<p>The spaceship, roughly the size of a small private airplane, will first take off in 2010 and will be capable of flying several times each day.</p></blockquote>
<p>First, Sir Richard Branson&#8217;s budding Virgin Galactic suborbital servide, and now this&#8230;Great!</p>
<p>Competition for the space tourism market!  Maybe someday it&#8217;ll be cheap enough that even the Chief will be able to afford a trip to space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioactivechief.com/?feed=rss2&#038;p=1601</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap, Clean Power &amp; 90 Days to Mars!</title>
		<link>http://www.radioactivechief.com/?p=1182</link>
		<comments>http://www.radioactivechief.com/?p=1182#comments</comments>
		<pubDate>Mon, 30 Apr 2007 14:11:23 +0000</pubDate>
		<dc:creator><![CDATA[Chief]]></dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[TechoGeek Stuff]]></category>

		<guid isPermaLink="false">http://www.radioactivechief.com/?p=1182</guid>
		<description><![CDATA[Rapid-fire pulse brings Sandia Z method near goal of high-yield fusion reactor THIS is the sort of progress that rejuvenates the Chief&#8217;s sometimes frazzled spirit of optimism! This achievement has been described as &#8220;amazing&#8221; and &#8220;the biggest breakthrough in energy generation in decades&#8221;. It seems to indicate that no scientific hurdle stands in the way [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://advancednano.blogspot.com/2007/04/rapid-fire-pulse-brings-sandia-z-method.html"><strong>Rapid-fire pulse brings Sandia Z method near goal of high-yield fusion reactor</strong></a></p>
<p>THIS is the sort of progress that rejuvenates the Chief&#8217;s sometimes frazzled spirit of optimism!</p>
<p>This achievement has been described as &#8220;amazing&#8221; and &#8220;the biggest breakthrough in energy generation in decades&#8221;. It seems to indicate that no scientific hurdle stands in the way of nuclear fusion. Just 5-7 years of engineering and configuring about 60 next generation linear transformer drivers. Then refining the system for commercial use starting in 20 years or less. All the pieces are now ready and proven, we just need to put them together for commercial nuclear fusion. <a href="http://www.eurekalert.org/pub_releases/2007-04/dnl-rpb042507.php">The Z-pinch system is also the basis of the minimag Orion space propulsion concept which enables speeds 50 times or more faster than current chemical rockets.</a></p>
<p>OPEC should read it and weep!  YOU can read it and smile!</p>
<p>H/T to <a href="http://devilskitchen.me.uk/2007/04/more-fusion.html#links">The Devil&#8217;s Kitchen</a> from England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioactivechief.com/?feed=rss2&#038;p=1182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BIG Idea!</title>
		<link>http://www.radioactivechief.com/?p=650</link>
		<comments>http://www.radioactivechief.com/?p=650#comments</comments>
		<pubDate>Wed, 18 Apr 2007 15:32:53 +0000</pubDate>
		<dc:creator><![CDATA[Chief]]></dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://chief.topofcool.com/index.php/2007/04/18/a-big-idea/</guid>
		<description><![CDATA[Russia Plans World&#8217;s Longest Tunnel, a Link to Alaska How cool is THIS? Well, pretty cool since it&#8217;s between Siberia and Alaska, but also way cool otherwise too. Russia plans to build the world&#8217;s longest tunnel, a transport and pipeline link under the Bering Strait to Alaska, as part of a $65 billion project to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bloomberg.com/apps/news?pid=20670001&amp;refer=home&amp;sid=a0bsMii8oKXw">Russia Plans World&#8217;s Longest Tunnel, a Link to Alaska</a></strong></p>
<p>How cool is THIS?  Well, pretty cool since it&#8217;s between Siberia and Alaska, but also way cool otherwise too.</p>
<blockquote><p>Russia plans to build the world&#8217;s longest tunnel, a transport and pipeline link under the Bering Strait to Alaska, as part of a $65 billion project to supply the U.S. with oil, natural gas and electricity from Siberia.</p></blockquote>
<blockquote><p>The project, which Russia is coordinating with the U.S. and Canada, would take 10 to 15 years to complete, Viktor Razbegin, deputy head of industrial research at the Russian Economy Ministry, told reporters in Moscow today. State organizations and private companies in partnership would build and control the route, known as TKM-World Link, he said.</p></blockquote>
<blockquote><p>A 6,000-kilometer (3,700-mile) transport corridor from Siberia into the U.S. will feed into the tunnel, which at 64 miles will be more than twice as long as the underwater section of the Channel Tunnel between the U.K. and France, according to the plan. The tunnel would run in three sections to link the two islands in the Bering Strait between Russia and the U.S.</p></blockquote>
<p>This would include pipelines for Siberian oil and gas, as well as electrical transmission lines (to feed gigawatts of power from Russian tidal power plants into the US), as well as a high-speed rail and highway connection.</p>
<p>Talk about possibilites for a road trip &#8211; DRIVE to Siberia, and then on to Europe, etc?  That will be cool!  This is only win-win project, and will have economic impact comparable at least to the US transcontinental rail system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioactivechief.com/?feed=rss2&#038;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown continuing&#8230;</title>
		<link>http://www.radioactivechief.com/?p=632</link>
		<comments>http://www.radioactivechief.com/?p=632#comments</comments>
		<pubDate>Fri, 30 Mar 2007 01:37:33 +0000</pubDate>
		<dc:creator><![CDATA[Chief]]></dc:creator>
				<category><![CDATA[Space Patrol]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://chief.topofcool.com/index.php/2007/03/29/countdown-continuing/</guid>
		<description><![CDATA[Rocket Racing League! The Chief has been following the development of this concept for a couple of years now, and it just as neat looking now as it was when he first heard of it. They have a new video clip out about what&#8217;s going to be happening with this when it gets started in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.rocketracingleague.com/index.html">Rocket Racing League!</a></strong></p>
<p>The Chief has been following the development of this concept for a couple of years now, and it just as neat looking now as it was when he first heard of it.</p>
<p><img src="http://www.RadioActiveChief.com/graphics/RRL.jpg" alt="RRL.jpg" height="412" width="525" /></p>
<p>They have a <a href="javascript: launch('/xprizecup/video/player.php?video_id=XPC_RockRace');">new video clip</a> out about what&#8217;s going to be happening with this when it gets started in New Mexico.</p>
<p>Check it out&#8230;definitely way cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioactivechief.com/?feed=rss2&#038;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
